|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0476147 | 0.0492172 | 0.0473803 |
Mean | 6.4548 ms | 6.4914 ms | 6.5307 ms |
Std. Dev. | 150.90 µs | 195.52 µs | 235.29 µs |
Median | 6.4179 ms | 6.4257 ms | 6.4323 ms |
MAD | 33.221 µs | 108.31 µs | 150.93 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.